| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
SPECIFICATIONS | |||||||||||||||||||||||||||||
| Model: | 2001 RVT1000R | ||||||||||||||||||||||||||||
| Engine Type: | 999cc liquid-cooled 90-degree V-twin | ||||||||||||||||||||||||||||
| Bore and Stroke: | 100.0mm x 63.6mm | ||||||||||||||||||||||||||||
| Compression Ratio: | 10.8:1 | ||||||||||||||||||||||||||||
| Valve Train: | DOHC; four valves per cylinder | ||||||||||||||||||||||||||||
| Carburetion: | Programmed Fuel Injection (PGM-FI) with two injectors per cylinder | ||||||||||||||||||||||||||||
| Ignition: | Computer-controlled digital with three-dimensional mapping | ||||||||||||||||||||||||||||
| Transmission: | Close-ratio six-speed | ||||||||||||||||||||||||||||
| Final Drive: | O-ring-sealed chain | ||||||||||||||||||||||||||||
| Front Suspension: | 43mm inverted HMAS™ cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7-inch travel | ||||||||||||||||||||||||||||
| Rear Suspension: | HMAS Pro-Link® single shock with spring-preload, rebound and compression-damping adjustability; 4.7-inch travel | ||||||||||||||||||||||||||||
| Front Brakes: | Dual full-floating 320mm discs with four-piston calipers | ||||||||||||||||||||||||||||
| Rear Brake: | Single 220mm disc with single-piston caliper | ||||||||||||||||||||||||||||
| Front Tire: | 120/70ZR-17 radial | ||||||||||||||||||||||||||||
| Rear Tire: | 190/50ZR-17 radial | ||||||||||||||||||||||||||||
| Wheelbase: | 55.5 inches | ||||||||||||||||||||||||||||
| Rake (Caster Angle): | 24.5 degrees | ||||||||||||||||||||||||||||
| Trail: | 101mm (4.0 inches) | ||||||||||||||||||||||||||||
| Seat Height: | 32.1 inches | ||||||||||||||||||||||||||||
| Dry Weight: | 441.0 pounds | ||||||||||||||||||||||||||||
| Fuel Capacity: | 4.8 gallons, including 1.2-gallon reserve | ||||||||||||||||||||||||||||
| Color: | Red/Metallic Silver | ||||||||||||||||||||||||||||
Specifications and availability subject to change without notice. All prices shown are the Manufacturer's Suggested Retail Price (MSRP). Dealer prices may vary. California version differs slightly due to emissions
equipment. Be a responsible
rider.
Click here for a
printable version of the
Specifications. | |||||||||||||||||||||||||||||