| |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
SPECIFICATIONS | |||||||||||||||||||||||||||||
| Model: | 2001 VFR™800FI | ||||||||||||||||||||||||||||
| Engine Type: | 781cc liquid-cooled 90-degree V-4 | ||||||||||||||||||||||||||||
| Bore and Stroke: | 72.0mm x 48.0mm | ||||||||||||||||||||||||||||
| Compression Ratio: | 11.6:1 | ||||||||||||||||||||||||||||
| Valve Train: | Gear-driven DOHC; four valves per cylinder | ||||||||||||||||||||||||||||
| Carburetion: | Programmed Fuel Injection (PGM-FI) with automatic choke | ||||||||||||||||||||||||||||
| Ignition: | Computer-controlled with three-dimensional mapping and electronic advance | ||||||||||||||||||||||||||||
| Transmission: | Close-ratio six-speed | ||||||||||||||||||||||||||||
| Final Drive: | O-ring-sealed chain | ||||||||||||||||||||||||||||
| Front Suspension: | 41mm HMAS™ cartridge fork with spring-preload adjustability; 4.7-inch travel | ||||||||||||||||||||||||||||
| Rear Suspension: | Pro-Arm® single-sided swingarm with Pro-Link® single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability; 4.7-inch travel | ||||||||||||||||||||||||||||
| Front Brakes: | Dual full-floating 296mm discs with LBS™ three-piston calipers | ||||||||||||||||||||||||||||
| Rear Brake: | Single 256mm disc with LBS three-piston caliper | ||||||||||||||||||||||||||||
| Front Tire: | 120/70ZR-17 radial | ||||||||||||||||||||||||||||
| Rear Tire: | 180/55ZR-17 radial | ||||||||||||||||||||||||||||
| Wheelbase: | 56.7 inches | ||||||||||||||||||||||||||||
| Rake (Caster Angle): | 25.5 degrees | ||||||||||||||||||||||||||||
| Trail: | 95.0mm (3.74 inches) | ||||||||||||||||||||||||||||
| Seat Height: | 31.7 inches | ||||||||||||||||||||||||||||
| Dry Weight: | 463.0 pounds | ||||||||||||||||||||||||||||
| Fuel Capacity: | 5.5 gallons, including 0.8-gallon reserve | ||||||||||||||||||||||||||||
| Color: | Red | ||||||||||||||||||||||||||||
Specifications and availability subject to change without notice. All prices shown are the Manufacturer's Suggested Retail Price (MSRP). Dealer prices may vary. California version differs slightly due to emissions
equipment. Be a responsible
rider.
Click here for a
printable version of the
Specifications. | |||||||||||||||||||||||||||||