| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
SPECIFICATIONS | |||||||||||||||||||||||||||||
| Model: | 2001 CBR900RR | ||||||||||||||||||||||||||||
| Engine Type: | 929cc liquid-cooled inline four-cylinder | ||||||||||||||||||||||||||||
| Bore and Stroke: | 74.0mm x 54.0mm | ||||||||||||||||||||||||||||
| Compression Ratio: | 11.3:1 | ||||||||||||||||||||||||||||
| Valve Train: | DOHC; four valves per cylinder | ||||||||||||||||||||||||||||
| Carburetion: | Programmed Fuel Injection (PGM-FI) with automatic choke | ||||||||||||||||||||||||||||
| Ignition: | Computer-controlled digital with three-dimensional mapping | ||||||||||||||||||||||||||||
| Transmission: | Close-ratio six-speed | ||||||||||||||||||||||||||||
| Final Drive: | O-ring-sealed chain | ||||||||||||||||||||||||||||
| Front Suspension: | 43mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7-inch travel | ||||||||||||||||||||||||||||
| Rear Suspension: | HMAS Pro-LinkŪ single shock with spring-preload, rebound and compression-damping adjustability; 5.3-inch travel | ||||||||||||||||||||||||||||
| Front Brakes: | Dual full-floating 330mm discs with four-piston calipers | ||||||||||||||||||||||||||||
| Rear Brake: | Single 220mm disc with single-piston caliper | ||||||||||||||||||||||||||||
| Front Tire: | 120/70ZR-17 radial | ||||||||||||||||||||||||||||
| Rear Tire: | 190/50ZR-17 radial | ||||||||||||||||||||||||||||
| Wheelbase: | 54.9 inches | ||||||||||||||||||||||||||||
| Rake (Caster Angle): | 23.8 degrees | ||||||||||||||||||||||||||||
| Trail: | 97mm (3.8 inches) | ||||||||||||||||||||||||||||
| Seat Height: | 32.3 inches | ||||||||||||||||||||||||||||
| Dry Weight: | 379.0 pounds | ||||||||||||||||||||||||||||
| Fuel Capacity: | 4.9 gallons, including 0.9-gallon reserve | ||||||||||||||||||||||||||||
| Colors: | Black/Pearl
Yellow, Red/Black, Erion Racing Edition Black/White/Red | ||||||||||||||||||||||||||||
Specifications and availability subject to change without notice. All prices shown are the Manufacturer's Suggested Retail Price (MSRP). Dealer prices may vary. California version meets CARB 2004 emissions
standards. Be a responsible
rider.
Click here for a
printable version of the
Specifications. | |||||||||||||||||||||||||||||