| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
SPECIFICATIONS | |||||||||||||||||||||||||||||
| Model: | 2001 CBRŪ600F4i | ||||||||||||||||||||||||||||
| Engine Type: | 599cc liquid-cooled inline four-cylinder | ||||||||||||||||||||||||||||
| Bore and Stroke: | 67.0mm x 42.5mm | ||||||||||||||||||||||||||||
| Compression Ratio: | 12.0:1 | ||||||||||||||||||||||||||||
| Valve Train: | DOHC; four valves per cylinder | ||||||||||||||||||||||||||||
| Carburetion: | Programmed Fuel Injection (PGM-FI) with automatic choke | ||||||||||||||||||||||||||||
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping | ||||||||||||||||||||||||||||
| Transmission: | Close-ratio six-speed | ||||||||||||||||||||||||||||
| Final Drive: | O-ring-sealed chain | ||||||||||||||||||||||||||||
| Front Suspension: | 43mm HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7-inch travel | ||||||||||||||||||||||||||||
| Rear Suspension: | Pro-LinkŪ HMAS single shock with spring-preload, rebound and compression-damping adjustability; 4.7-inch travel | ||||||||||||||||||||||||||||
| Front Brakes: | Dual 296mm discs with four-piston calipers | ||||||||||||||||||||||||||||
| Rear Brake: | Single 220mm disc | ||||||||||||||||||||||||||||
| Front Tire: | 120/70ZR-17 radial | ||||||||||||||||||||||||||||
| Rear Tire: | 180/55ZR-17 radial | ||||||||||||||||||||||||||||
| Wheelbase: | 54.5 inches | ||||||||||||||||||||||||||||
| Rake (Caster Angle): | 24.0 degrees | ||||||||||||||||||||||||||||
| Trail: | 96mm (3.8 inches) | ||||||||||||||||||||||||||||
| Seat Height: | 31.7 inches | ||||||||||||||||||||||||||||
| Dry Weight: | 370.0 pounds | ||||||||||||||||||||||||||||
| Fuel Capacity: | 4.8 gallons, including 0.9-gallon reserve | ||||||||||||||||||||||||||||
| Colors: | Pearl
White/Red, Metallic Silver/Black, Red/Black | ||||||||||||||||||||||||||||
Specifications and availability subject to change without notice. All prices shown are the Manufacturer's Suggested Retail Price (MSRP). Dealer prices may vary. California version differs slightly due to emissions
equipment. Be a responsible
rider.
Click here for a
printable version of the
Specifications. | |||||||||||||||||||||||||||||